Home | Card Sets | How To Use | Memorabilia | Contact aflfootycards.com 2005  
Football Cards


Click here to view our footy card sets and price guide list

Listings of Australian Football League cards

2005 Select Dynasty
Complete Set (194) 22.00 35.00
Common Player (1-194) 0.15 0.30
45 Shane Woewodin 0.25 0.50
100 Saverio Rocca 0.20 0.40
136 Wayne Campbell 0.20 0.40
144 Shane Tuck 0.25 0.50


All Australian Team
Complete Set (22) 50.00 80.00
Common Player (AA1-AA22) 1.50 3.00
1 in every 8 packs
AA1 Chris Johnson 1.50 3.00
AA2 Matthew Scarlett 1.50 3.00
AA3 Leo Barry 1.50 3.00
AA4 Austinn Jones 1.50 3.00
AA5 Chad Cornes 1.75 3.50
AA6 Adam McPhee 2.00 4.00
AA7 Nigel Lappin 2.00 4.00
AA8 Simon Black 1.75 3.50
AA9 Chris Judd 2.50 5.00
AA10 Jason Akermanis 3.00 6.00
AA11 Warren Tredrea 2.25 4.50
AA12 Nick Riewoldt 3.00 6.00
AA13 Barry Hall 1.75 3.50
AA14 Fraser Gehrig 1.75 3.50
AA15 Luke Power 1.75 3.50
AA16 Jeff White 1.50 3.00
AA17 Mark Ricciuto 1.75 3.50
AA18 Scott West 2.00 4.00
AA19 James Clement 1.75 3.50
AA20 Chad Fletcher 1.50 3.00
AA21 Brett Kirk 1.50 3.00
AA22Matthew Lappin 1.50 3.00


Platinum Draft Picks
Complete Set (30) 400.00 700.00
Common Player (PDP1-PDP30) 18.00 35.00
Limited release of 130 cards each
PDP1 Brett Deledio 30.00 60.00
PDP2 Jarryd Roughead 25.00 50.00
PDP3 Ryan Griffen 18.00 35.00
PDP4 Richard Tambling 30.00 60.00
PDP5 Lance Frankin 25.00 50.00
PDP6 Tom Williams 18.00 35.00
PDP7 Jordan Lewis 25.00 50.00
PDP8 John Meeson 18.00 35.00
PDP9 Jordan Russell 18.00 35.00
PDP10 Christopher Egan 20.00 40.00
PDP11 Adam Thomson 18.00 35.00
PDP12 Danny Meyer 18.00 35.00
PDP13 Matthew Bate 18.00 35.00
PDP14 Angus Monfries 20.00 40.00
PDP15 Lynden Dunn 18.00 35.00
PDP16 Adam Pattison 18.00 35.00
PDP17 Andrew McQualter 20.00 40.00
PDP18 Cameron Wood 18.00 35.00
PDP19 Ryan Willits 18.00 35.00
PDP20 Dean Polo 18.00 35.00
PDP21 Thomas Murphy 18.00 35.00
PDP22 Jesse Wells 18.00 35.00
PDP23 Sean Rusling 18.00 35.00
PDP24 Nathan Van Berlo 18.00 35.00
PDP25 Adam Hartlett 18.00 35.00
PDP26 Matt Little 18.00 35.00
PDP27 Pat Garner 18.00 35.00
PDP28 Chad Gibson 18.00 35.00
PDP29 Matt Rosa 18.00 35.00
PDP30 Andrew Lee 18.00 35.00


Predictor Cards
Complete Set (16) 140.00 240.00
Common Player (P1-P16) 8.00 15.00
Limited release of 440 cards each
P1 Adelaide 15.00 30.00
P2 Brisbane 20.00 40.00
P3 Carlton 8.00 15.00
P4 Collingwood 8.00 15.00
P5 Essendon 8.00 15.00
P6 Fremantle 8.00 15.00
P7 Geelong 15.00 30.00
P8 Hawthorn 8.00 15.00
P9 Kangaroos 18.00 35.00
P10 Melbourne 18.00 35.00
P11 Port Adelaide 18.00 35.00
P12 Richmond 15.00 30.00
P13 St Kilda 10.00 20.00
P14 Sydney 15.00 30.00
P15 West Coast 60.00 100.00
P16 Western Bulldogs 8.00 15.00


Footy Faces Die Cut Parallel Cards
Complete Set (176) 75.00 150.00
Common Player (FF1-FF176) 0.50 1.00
FF39 Shane Woewodin 0.75 1.50
FF89 Saverio Rocca 0.60 1.20
FF122 Wayne Campbell 0.60 1.20
FF130 Shane Tuck 0.75 1.50


AFL/VFL Premiership Commemorative Cards
Complete Set (8) 140.00 240.00
Common Player (PC31-PC38) 16.00 32.00
Limited release of 430 cards each
PC31 Hawthorn 1983 20.00 40.00
PC32 North Melbourne 1975 16.00 32.00
PC33 Carlton 1972 20.00 40.00
PC34 Richmond 1969 16.00 32.00
PC35 Essendon 1965 18.00 35.00
PC36 Collingwood 1953 18.00 35.00
PC37 Geelong 1951 16.00 32.00
PC38 Melbourne 1957 18.00 35.00


Draft Pick Signatures
Complete Set (12) 240.00 400.00
Common Player (DS1-DS27) 15.00 30.00
Limited release of 600 cards each
DS1 Brett Deledio 25.00 50.00
DS2 Jarryd Roughead 20.00 40.00
DS3 Ryan Griffen 15.00 30.00
DS4 Richard Tambling 25.00 50.00
DS5 Lance Franklin 20.00 40.00
DS9 Jordan Russell 15.00 30.00
DS12 Danny Meyer 15.00 30.00
DS16 Adam Pattison 15.00 30.00
DS18 Cameron Wood 15.00 30.00
DS20 Deal Polo 15.00 30.00
DS25 Adam Hartlett 15.00 30.00
DS27 Pat Garner 15.00 30.00


Legend Signature Redemption
Complete Set (3) 500.00 900.00
Common Player (LGSR9-LGSR11) 140.00 280.00
Limited release of 110 cards each
LDSR9 Peter Hudson 200.00 400.00
LDSR10 Barrie Robran 140.00 280.00
LDSR11 Ian Stewart 250.00 450.00


2004 Brownlow Medalist Redemption
Complete Set (1) 300.00 550.00
Common Player (BMSR1) 300.00 550.00
Limited release of 100 cards
BMSR1 Chris Judd 300.00 550.00


Grand Redemption
Complete Set (1) 500.00 800.00
Common Card (Unnumbered) 500.00 800.00
Limited release of 110 cards
Grand Redemption 500.00 800.00


   Home | Card Sets | How To Use | Memorabilia | Contact

© Copyright 2005 AFLfootycards.com All rights reserved. - Web design by Temerity Concepts