Home | Card Sets | How To Use | Memorabilia | Contact aflfootycards.com 2005  
Football Cards


Click here to view our footy card sets and price guide list

Listings of Australian Football League cards

1989 Stimorol VFL Cards
Complete Set (168) 50.00 100.00
Common Player (1-168) 0.50 1.00
2 Michael Tuck 0.60 1.20
4 John Platten 1.00 2.00
6 Dermott Brereton 1.50 3.00
7 Jason Dunstall 1.25 2.50
11 Peter Hudson Legend 1.00 2.00
17 Jim Stynes (RC) 1.50 3.00
18 Garry Lyon 1.25 2.50
23 Ron Barassi Legend 1.00 2.00
26 Stephen Kernahan 1.00 2.00
29 Stephen Silvagni 1.00 2.00
32 Justin Madden 0.60 1.20
39 Peter Daicos 1.50 3.00
40 Darren Millane 0.75 1.50
43 Gavin Brown (RC) 1.50 3.00
57 Guy McKenna (RC) 1.25 2.50
66 Simon Madden 0.60 1.20
68 Tim Watson 0.75 1.50
70 Kevin Sheedy 0.60 1.20
71 John Coleman Legend 1.00 2.00
82 Bob Skilton Legend 1.00 2.00
88 Doug Hawkins 0.75 1.50
94 Ted Whitten Legend 1.75 3.50
97 Gary Ablett 2.00 4.00
105 Doug Wade Legend 0.60 1.20
109 Michael Roach 0.75 1.50
116 Royce Hard Legend 1.00 2.00
121 John Longmire (RC) 0.75 1.50
129 Paul Roos 1.00 2.00
134 Richard Osborne 1.00 2.00
146 Warwick Capper 1.00 2.00
152 Tony Lockett 6.00 12.00
153 Nicky Winmar 0.75 1.50
156 Stuart Loewe 1.00 2.00
157 Nathan Burke (RC) 1.00 2.00

In 1988, Stimorol took over Scanlens and for the 1988 and 1989 releases,
both companies names were present on the cards.


   Home | Card Sets | How To Use | Memorabilia | Contact

© Copyright 2005 AFLfootycards.com All rights reserved. - Web design by Temerity Concepts