Home | Card Sets | How To Use | Memorabilia | Contact aflfootycards.com 2005  
Football Cards


Click here to view our footy card sets and price guide list

Listings of Australian Football League cards

1980 Scanlens VFL Cards
Complete Set (168) 120.00 220.00
Common Player (1-168) 0.60 1.20
1 Geoff Cunningham 0.60 1.20
2 Malcolm Scott 0.60 1.20
3 Mark Kellett 0.60 1.20
4 Maurice O'Keefe 0.60 1.20
5 Dean Herbert 0.60 1.20
6 Michael Roberts (RC) 1.50 3.00
7 Paul Callery 0.60 1.20
8 Jeff Sarau 0.75 1.50
9 Barry Breen 1.00 2.00
10 Grant Thomas (RC) 2.00 4.00
11 Trevor Barker 2.50 5.00
12 Russell Greene 0.60 1.20
13 Graeme Bond 0.60 1.20
14 Garry Sidebottom 0.60 1.20
15 Graeme Robertson 0.60 1.20
16 Craig Considine 0.60 1.20
17 Stephen Mount 0.60 1.20
18 Ian Scrimshaw 0.60 1.20
19 Bruce Monteath 0.60 1.20
20 Bryan Wood 0.60 1.20
21 Bob Heard 0.60 1.20
22 Geoff Raines 0.75 1.50
23 Mark Lee 0.60 1.20
24 Jim Jess 0.60 1.20
25 David Cloke 1.50 3.00
26 Dale Weightman 0.75 1.50
27 Francis Bourke 0.75 1.50
28 Barry Rowlings 1.00 2.00
29 Ray Shaw 1.50 3.00
30 Rene Kink 0.75 1.50
31 Craig Stewart 0.60 1.20
32 Graeme Anderson 0.60 1.20
33 Tony Shaw (RC) 2.50 5.00
34 Peter Moore 1.50 3.00
35 Ron Wearmouth 0.60 1.20
36 Bill Picken 0.75 1.50
37 Peter McCormack 0.60 1.20
38 Ross Brewer 0.60 1.20
39 David Young 0.60 1.20
40 Geoff Austen 0.60 1.20
41 Allan Edwards 0.60 1.20
42 Ricky Barham 0.60 1.20
43 Ken Mansfield 0.60 1.20
44 Robert Shaw 1.00 2.00
45 Garry Foulds 0.75 1.50
46 Craig Barbary 0.60 1.20
47 Tim Watson 2.50 5.00
48 Simon Madden 2.00 4.00
49 Ian Marsh 0.60 1.20
50 Denis Scanlon 0.75 1.50
51 Ken Fletcher 1.50 3.00
52 Alan Davis 0.60 1.20
53 Barry Day 0.60 1.20
54 Max Crow 0.60 1.20
55 Peter Hickmont 0.60 1.20
56 Russell Muir 0.75 1.50
57 Malcolm Blight 1.50 3.00
58 Roy Ramsay 0.60 1.20
59 John Murphy 0.60 1.20
60 Ross Glendenning 1.75 3.50
61 Darryl Sutton 0.60 1.20
62 Maurice Boyse 0.60 1.20
63 Stephen McCann 0.60 1.20
64 John Law 0.60 1.20
65 Wayne Schimmelbusch 1.50 3.00
66 Kevin Bryant 0.60 1.20
67 Arnold Briedis 0.60 1.20
68 Steven Icke 0.60 1.20
69 Ken Montgomery 0.60 1.20
70 Alan Jarrot 0.60 1.20
71 Peter Keays 0.60 1.20
72 Laurie Serafini 0.60 1.20
73 Harvey Merrigan 0.75 1.50
74 Garry Wilson 0.60 1.20
75 Michael Conlan 0.60 1.20
76 David McMahon 0.60 1.20
77 Robert Walls 2.00 4.00
78 Warwick Irwin 0.60 1.20
79 Max Richardson 0.60 1.20
80 Graeme Allan 0.60 1.20
81 Bob Beecroft 0.75 1.50
82 Chris Hansen 0.60 1.20
83 Chris Smith 0.60 1.20
84 Gerrard McCarthy 0.60 1.20
85 Kevin Heath 0.60 1.20
86 Rod Ashman 0.75 1.50
87 Vin Catoggio 0.60 1.20
88 Jim Buckley 0.60 1.20
89 Peter McConville 0.60 1.20
90 Trevor Keogh 0.75 1.50
91 Warren Jones 0.60 1.20
92 Robert Klomp 0.60 1.20
93 Mike Fitzpatrick 0.60 1.20
94 Geoff Southby 1.50 3.00
95 Peter Jones 0.60 1.20
96 Ken Sheldon 0.75 1.50
97 Michael Young 0.60 1.20
98 Barry Armstrong 0.60 1.20
99 Alan Goad 0.60 1.20
100 Peter Russo (RC) 1.00 2.00
101 Terry Wallace (RC) 2.00 4.00
102 A DeWodle 0.60 1.20
103 Kelvin Moore 0.60 1.20
104 Rodney Eade 0.75 1.50
105 Norm Goss 0.60 1.20
106 John Hendrie 0.60 1.20
107 Don Scott 2.00 4.00
108 Geoff Ablett 1.50 3.00
109 Bernie Jones 0.60 1.20
110 Leon Rice 0.60 1.20
111 Nick Wilson 0.60 1.20
112 Gary Ayres (RC) 2.50 5.00
113 John Reid 0.60 1.20
114 Bruce Reid 0.60 1.20
115 Geoff Jennings 0.60 1.20
116 Kelvin Templeton 1.00 2.00
117 Terry Wheeler 1.75 3.50
118 Ian Dunstan 0.60 1.20
119 Ross Abbey 0.60 1.20
120 Doug Hawkins (RC) 4.00 8.00
121 Gary Cowton 0.60 1.20
122 Ted Whitten Jr 1.50 3.00
123 Ian Morrison 0.60 1.20
124 Ian Hampshire 0.60 1.20
125 Michael Kelly 0.60 1.20
126 Neil Barstow 0.60 1.20
127 Mark Browning 0.60 1.20
128 Barry Round 1.50 3.00
129 Shane Zantuck 0.60 1.20
130 Ian Roberts 0.60 1.20
131 Tony Morwood 0.60 1.20
132 Michael Smith 0.60 1.20
133 Peter Morrison 0.60 1.20
134 Bernie Evans 0.60 1.20
135 Francis Jackson 0.60 1.20
136 Len Thompson 2.00 4.00
137 David McLeigh 0.60 1.20
138 Robert Dean 0.75 1.50
139 Max James 0.60 1.20
140 R Campbell 0.60 1.20
141 Graham Gaunt 0.60 1.20
142 Wayne Gordon 0.60 1.20
143 Peter Giles 0.60 1.20
144 Cameron Clayton 0.60 1.20
145 Tony Dullard 0.60 1.20
146 Andrew Moir 0.60 1.20
147 Gerard Healy (RC) 2.00 4.00
148 Peter Hamilton 0.60 1.20
149 Kelly O'Donnell 0.60 1.20
150 Gary Baker 0.60 1.20
151 Michael Byrne 0.60 1.20
152 Carl Ditterich 1.50 3.00
153 Robert Flower 1.75 3.50
154 Stephen Smith 0.60 1.20
155 Rod Blake 0.60 1.20
156 Paul Sarah 0.60 1.20
157 Bruce Nankervis 0.60 1.20
158 David Clarke 0.60 1.20
159 Ian Nankervis 0.75 1.50
160 Kevin Sheehan 0.60 1.20
161 Jeff Fehrig 0.60 1.20
162 Terry Bright 0.75 1.50
163 Michael Turner 0.60 1.20
164 John (Sam) Newman 2.00 4.00
165 Peter Featherby 0.60 1.20
166 Larry Donohue 0.60 1.20
167 Neville Bruns 0.60 1.20
168 Gary Malarkey 0.60 1.20
** Carlton Checklist 1.75 3.50
** Collingwood Checklist 1.75 3.50
** Essendon Checklist 1.75 3.50
** Fitzroy Checklist 2.00 4.00
** Footscray Checklist 1.50 3.00
** Geelong Checklist 1.50 3.00
** Hawthorn Checklist 1.50 3.00
** Melbourne Checklist 1.75 3.50
** North Melbourne Checklist 1.75 3.50
** Richmond Checklist 1.50 3.00
** South Melbourne Checklist 1.50 3.00
** St Kilda Checklist 1.75 3.50


   Home | Card Sets | How To Use | Memorabilia | Contact

© Copyright 2005 AFLfootycards.com All rights reserved. - Web design by Temerity Concepts