Home | Card Sets | How To Use | Memorabilia | Contact aflfootycards.com 2005  
Football Cards


Click here to view our footy card sets and price guide list

Listings of Australian Football League cards

1978 Scanlens VFL Cards
Complete Set (156) 140.00 240.00
Common Player (1-156) 0.75 1.50
1 Peter Knights 2.00 4.00
2 Gary Lofts 1.00 2.00
3 Mark Dawson 0.75 1.50
4 Colin Graham 1.00 2.00
5 Richard Walter 0.75 1.50
6 Ian Baker 0.75 1.50
7 Graham Teasdale 1.50 3.00
8 Bill Nettleford 1.00 2.00
9 Max Robertson 1.00 2.00
10 Michael Roach (RC) 2.50 5.00
11 Dennis Collins 0.75 1.50
12 Barry Padley 0.75 1.50
13 Brian Walsh 1.00 2.00
14 Ken Sheldon (RC) 1.50 3.00
15 John Wise 0.75 1.50
16 Colin Boyd 0.75 1.50
17 Russell Hodges 0.75 1.50
18 Noel Jenkinson 0.75 1.50
19 John Reid 0.75 1.50
20 Frank Gumbleton 0.75 1.50
21 Mark Browning 0.75 1.50
22 Terry Moore 0.75 1.50
23 Ted Whitten Jr 2.00 4.00
24 B Denny 0.75 1.50
25 Michael Malthouse 2.00 4.00
26 Shane Grambeau 1.00 2.00
27 David Cloke 2.00 4.00
28 Kevin Neale 0.75 1.50
29 Barry Rowlings 1.50 3.00
30 Maurice O'Keefe 0.75 1.50
31 Malcolm Blight (RC) 2.50 5.00
32 Tom Flower 0.75 1.50
33 Bob Beecroft 1.00 2.00
34 Bill Mildenhall (RC) 1.00 2.00
35 David McLeish 0.75 1.50
36 Ross Henshaw 0.75 1.50
37 Steve Hoffman 0.75 1.50
38 John Pitura 1.00 2.00
39 Ian Morrison 0.75 1.50
40 Peter Keays 0.75 1.50
41 Jeff Trezise 0.75 1.50
42 George Young 1.00 2.00
43 Ian Nankervis 0.75 1.50
44 Rodney Ashman 1.00 2.00
45 Geoff Jennings 0.75 1.50
46 Greg Hutchinson 0.75 1.50
47 Ian Dunstan 0.75 1.50
48 Brent Crosswell 0.75 1.50
49 Barry Round 1.75 3.50
50 Stan Alves 2.00 4.00
51 Gary Dempsey 2.00 4.00
52 Robert Muir 1.00 2.00
53 Rick Quade 1.00 2.00
54 Peter Hamilton 0.75 1.50
55 Graham Grunt 1.00 2.00
56 Glenn Elliot 0.75 1.50
57 Don Scott 2.50 5.00
58 Russell Tweedale 0.75 1.50
59 John Cassin 1.00 2.00
60 Ross Brewer 0.75 1.50
61 Gary Brice 0.75 1.50
62 Val Perovic 1.50 3.00
63 Colin Hounsell 0.75 1.50
64 Phil Baker 0.75 1.50
65 Terry Wheeler 2.00 4.00
66 Peter Keenan 1.50 3.00
67 Alby Smedtz 0.75 1.50
68 Robert Flower 2.00 4.00
69 Peter Johnson 1.00 2.00
70 David McKay 0.75 1.50
71 Michael Turner 0.75 1.50
72 Ray Card 0.75 1.50
73 Bruce Reid 0.75 1.50
74 Mervyn Keane 1.00 2.00
75 Ian Hampshire 0.75 1.50
76 Barry Cable 1.50 3.00
77 John Rantall 1.00 2.00
78 Gary Cowton 0.75 1.50
79 Ron Alexander 1.00 2.00
80 Barry Breen 1.50 3.00
81 Chris Smith 0.75 1.50
82 Barry Worsworthy 0.75 1.50
83 Emmett Dunne 1.00 2.00
84 Robert Elliot 1.00 2.00
85 Peter Moore 2.00 4.00
86 Terry Bright 1.00 2.00
87 Steve Taubert 0.75 1.50
88 Warwick Irwin 0.75 1.50
89 Michael Tuck 2.50 5.00
90 Don Whitford 0.75 1.50
91 Shane Zantuck 1.00 2.00
92 Max Richardson 1.00 2.00
93 Ken Fletcher 2.00 4.00
94 Geoff Southby 2.00 4.00
95 Neil Balme 2.00 4.00
96 Rene Kink 1.00 2.00
97 Neville Fields 0.75 1.50
98 Larry Donohue 0.75 1.50
99 Robert Neal 0.75 1.50
100 Ray Byrne 0.75 1.50
101 Francis Jackson 0.75 1.50
102 Peter Marshall 0.75 1.50
103 Francis Bourke 1.00 2.00
104 Ian Paton 0.75 1.50
105 Paul Van Der Haar (RC) 2.50 5.00
106 Doug Gott 1.00 2.00
107 Leigh Matthews 5.00 10.00
108 Harvey Merrigan 1.00 2.00
109 David O'Halloran 1.00 2.00
110 Murray Whitcombe 0.75 1.50
111 Cameron Clayton 0.75 1.50
112 David Clarke 0.75 1.50
113 Andrew Ireland 0.75 1.50
114 Kevin Sheehan 1.00 2.00
115 Steven Robins 1.00 2.00
116 Bernie Quinlan 2.50 5.00
117 David Polkinghorne 0.75 1.50
118 Graeme Allan 1.00 2.00
119 Russell Muir 1.00 2.00
120 Ross Dunne 1.00 2.00
121 Max Crow 1.00 2.00
122 Peter Brown 0.75 1.50
123 Neville Roberts 1.00 2.00
124 Wayne Gordon 0.75 1.50
125 Mark Maclure 0.75 1.50
126 Larry Watson 0.75 1.50
127 Leigh McConnon 0.75 1.50
128 Ian Miller 1.50 3.00
129 Robert Dean 1.00 2.00
130 Phillip Manassa 0.75 1.50
131 Geoff Raines 1.00 2.00
132 John Hendrie 0.75 1.50
133 Ron Andrews 0.75 1.50
134 Wayne Richardson 1.50 3.00
135 Rodney Eade (RC) 2.00 4.00
136 Chris Hansen 0.75 1.50
137 Trevor Barker 3.00 6.00
138 Kevin Higgins 1.00 2.00
139 Norm Goss 0.75 1.50
140 Mark Browne 0.75 1.50
141 Gerald Betts 1.00 2.00
142 Bruce Nankervis 0.75 1.50
143 Ian Marsh 0.75 1.50
144 Peter Welsh 0.75 1.50
145 Peter Walsh 1.00 2.00
146 Rodney Carter 0.75 1.50
147 Simon Madden 2.50 5.00
148 Ian Cooper 0.75 1.50
149 Gary Foulds 1.00 2.00
150 Barry Armstrong 0.75 1.50
151 Jeff Sarau 1.00 2.00
152 Bill Picken 1.00 2.00
153 Shane Heard 0.75 1.50
154 Norm Dare 0.75 1.50
155 Wayne Duke 0.75 1.50
156 Peter McKenna 2.50 5.00
** Carlton Checklist 2.00 4.00
** Collingwood Checklist 2.00 4.00
** Essendon Checklist 2.00 4.00
** Fitzroy Checklist 2.50 5.00
** Footscray Checklist 1.75 3.50
** Geelong Checklist 1.75 3.50
** Hawthorn Checklist 1.75 3.50
** Melbourne Checklist 2.00 4.00
** North Melbourne Checklist 2.00 4.00
** Richmond Checklist 1.75 3.50
** South Melbourne Checklist 1.75 3.50
** St Kilda Checklist 2.00 4.00


   Home | Card Sets | How To Use | Memorabilia | Contact

© Copyright 2005 AFLfootycards.com All rights reserved. - Web design by Temerity Concepts