Home | Card Sets | How To Use | Memorabilia | Contact aflfootycards.com 2005  
Football Cards


Click here to view our footy card sets and price guide list

Listings of Australian Football League cards

1968A Scanlens VFL Cards
Complete Set (44) 200.00 400.00
Common Player (1-44) 3.00 6.00
1 Peter Wood 4.00 8.00
2 Roger Dean 6.00 12.00
3 3 Essendon Players 4.00 8.00
4 Daryl O'Brien 4.00 8.00
5 3 Hawthorn Players 3.00 6.00
6 Daryl Gerlach 4.00 8.00
7 Bob Foster 4.00 8.00
8 Graham Arthur 8.00 15.00
9 Ross Dillon 4.00 8.00
10 Ross Smith 5.00 10.00
11 John Dugdale 4.00 8.00
12 Dick Clay 4.00 8.00
13 John Murphy 4.00 8.00
14 Royce Hart 10.00 20.00
15 John Williams 3.00 6.00
16 Mike Perry 4.00 8.00
17 Ian Anderson 4.00 8.00
18 Reg Poole 4.00 8.00
19 John Sharrock 3.00 6.00
20 Ray Wilson 4.00 8.00
21 John (Sam) Newman 8.00 15.00
22 Gary Dempsey 8.00 15.00
23 Gordon Collis 3.00 6.00
24 Bob Skilton 10.00 20.00
25 2 Carlton Players 3.00 6.00
26 Laurie Sandilands 3.00 6.00
27 Len Thompson 8.00 15.00
28 John Reilly 4.00 8.00
29 Ken Emselle 4.00 8.00
30 Ian Stewart 6.00 12.00
31 Hassa Mann 6.00 12.00
32 Kevin Neale 4.00 8.00
33 Frank Davis 3.00 6.00
34 Max Papley 3.00 6.00
35 Alex Jesaulenko 12.00 25.00
36 Haydn McAuliffe 4.00 8.00
37 Peter Patterson 3.00 6.00
38 4 Footscray Players 3.00 6.00
39 Des Tuddenham 8.00 15.00
40 Chris Mitchell 4.00 8.00
41 Terry Benton 3.00 6.00
42 Alex Ruscuklic 4.00 8.00
43 Noel Teasdale 6.00 12.00
44 John Benison 5.00 10.00

1968B Scanlens VFL Cards
Complete Set (40) 250.00 450.00
Common Player (1-40) 4.00 8.00
1 2 Carlton Players 8.00 15.00
2 Ken Greenwood 4.00 8.00
3 Adrian Gallagher 6.00 12.00
4 John Schultz 8.00 15.00
5 Barry Gill 4.00 8.00
6 4 Footscray Players 6.00 12.00
7 Brian Quirk 5.00 10.00
8 Charlie Payne 5.00 10.00
9 2 Geelong Players 4.00 8.00
10 Daryl Griffiths 8.00 15.00
11 Alex Jesaulenko 15.00 30.00
12 Kevin Delmenico 5.00 10.00
13 John Lloyd 8.00 15.00
14 Don McKenzie 6.00 12.00
15 John Gill 8.00 15.00
16 John Reilly 4.00 8.00
17 John (Sam) Newman 10.00 20.00
18 Barry Bourke 8.00 15.00
19 Chris Mitchell 8.00 15.00
20 Ken Newland 4.00 8.00
21 Garry Wallis 4.00 8.00
22 3 St Kilda Players 5.00 10.00
23 3 Collingwood Players 6.00 12.00
24 Darrel Baldock 15.00 30.00
25 Len Thompson 12.00 25.00
26 Bob Murray 10.00 20.00
27 Graham Arthur 10.00 20.00
28 Ken Emselle 8.00 15.00
29 Jack Gardner 6.00 12.00
30 Ian Anderson 8.00 15.00
31 Terry Benton 5.00 10.00
32 Alex Ruscuklic 8.00 15.00
33 3 Nth Melb Players 5.00 10.00
34 John Benison 10.00 20.00
35 3 South Melb Players 4.00 8.00
36 Kevin Murray 12.00 25.00
37 Tom Polinelli 4.00 8.00
38 Daryl Gerlach 8.00 15.00
39 Alan Noonan 6.00 12.00
40 John Dugdale 8.00 15.00

1968B Scanlens VFL Club Mascot Inserts
Complete Set (12) 200.00 400.00
Common Insert (unnumbered) 15.00 30.00
Carlton 20.00 40.00
Collingwood 25.00 50.00
Essendon 25.00 50.00
Fitzroy 20.00 40.00
Footscray 15.00 30.00
Geelong 15.00 30.00
Hawthorn 20.00 40.00
Melbourne 20.00 40.00
North Melbourne 20.00 40.00
Richmond 18.00 35.00
South Melbourne 18.00 35.00
St Kilda 18.00 35.00


   Home | Card Sets | How To Use | Memorabilia | Contact

© Copyright 2005 AFLfootycards.com All rights reserved. - Web design by Temerity Concepts